home / prices

price_observation

27 rows where product_market_id = 21

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: price, source_type, parser_version, observed_date (date), scraped_at (date)

id ▼ product_market_id observed_date scraped_at price currency unit_price availability is_promo original_price promo_text http_status source_type content_hash parser_version
163 21 21 2025-10-17 2025-10-17T22:56:17 3.6 EUR     0     200 json_snippet 7225ff29e4ba96d2cb382b5039e0dc11d8443bd32c2245c13ac5b4afa1d4752b rewe_www_dom_first_v3
177 21 21 2025-10-19 2025-10-19T22:28:46 3.6 EUR     0     200 json_snippet f2df9131a2a76ca1ba4125aec7c4790f803b735197dc7a74a29f577e9fd188da rewe_www_dom_first_v3
324 21 21 2025-10-25 2025-10-24T22:25:13 3.59 EUR     0     200 dom_text bfca28be7fda04c95963f6cd1d9d500ad9e53aac99a1f5d5bf88813d888519c5 rewe_www_dom_first_v2
354 21 21 2025-10-26 2025-10-26T06:49:31 3.59 EUR     0     200 dom_text 156615fb5e652a5c6312467cb72d873c5be0454abc5058eb4d3718e75cd5727e rewe_www_dom_first_v2
375 21 21 2025-10-27 2025-10-27T06:28:22 3.59 EUR     0     200 dom_text b726ce95658e2bb15bbfded185b943fcb66cf72df18947021f45156c1e2cdc89 rewe_www_dom_first_v2
396 21 21 2025-10-29 2025-10-29T06:56:03 3.59 EUR     0     200 dom_text 75bc25d64f641e1bb4793c4ab1972926f9d74f0ced51a888fb20f81a06ed17e8 rewe_www_dom_first_v2
417 21 21 2025-11-02 2025-11-02T06:48:24 3.59 EUR     0     200 dom_text 6091d3aa3424bc955b6c876d8a63b419ed985121a20b4371a240e33f2b5a6b5d rewe_www_dom_first_v2
438 21 21 2025-11-03 2025-11-03T06:09:35 1.99 EUR     0     200 dom_text b1fa591d822c4c464c5bfe5d5214921d16eed2b1d4720d82806a232adcda6f75 rewe_www_dom_first_v2
459 21 21 2025-11-05 2025-11-05T06:18:23 1.99 EUR     0     200 dom_text 684f512019b7a1e0eabc2b60d5887dd7d0fe3711c1c8d31e10bf3fffdf760c60 rewe_www_dom_first_v2
480 21 21 2025-11-09 2025-11-09T07:22:27   EUR     0     200 html 80a6a24823ee3cff8c5d6b193ebe44776a99d7dfba6a20357eaf0aeec492d9b8 rewe_www_dom_first_v2
501 21 21 2025-11-10 2025-11-10T06:57:49   EUR     0     200 html cb60242c18b991140ac78769a65f22e0676d91ece4c9827a3c6e84600a46fcc0 rewe_www_dom_first_v2
522 21 21 2025-11-12 2025-11-12T06:36:25   EUR     0     200 html d87a9377625b0fe9232a90bbdee039a57057dc4a1b9387b4c51d54c2078862f7 rewe_www_dom_first_v2
543 21 21 2025-11-16 2025-11-16T06:54:16   EUR     0     200 html e3e887d321cf38d8c24ccd4ddad86a07c3012ef72d93e6accb8f85022fcb3097 rewe_www_dom_first_v2
564 21 21 2025-11-17 2025-11-17T07:22:50   EUR     0     200 html 5f83b0723ee35af67f48b18a58289022b45ddc558296996d1e9632da10ba1e72 rewe_www_dom_first_v2
585 21 21 2025-11-19 2025-11-19T06:29:15   EUR     0     200 html 6fddbee455f848f29085f66b8ebb50bf2158d4e7e1d6ccbbd206b6036363e6b1 rewe_www_dom_first_v2
606 21 21 2025-11-23 2025-11-23T06:54:29   EUR     0     200 html a7d9f08bd1c99cee9acb588ebca40ead64b3d57b46c6dd85995b2c4722af214a rewe_www_dom_first_v2
627 21 21 2025-11-24 2025-11-24T06:43:43   EUR     0     200 html cfd9db37ab3f6a07d59b2df29fd4c2fa0584e1d42fe66582054d50b8b31c59aa rewe_www_dom_first_v2
648 21 21 2025-11-26 2025-11-26T06:52:05   EUR     0     200 html af2d0d7df71c8c83390d946b2c0d3f137154324ea4bba64e389bb68cfd8d2810 rewe_www_dom_first_v2
669 21 21 2025-11-30 2025-11-30T07:21:46   EUR     0     200 html cbc9cd5b890e74b71e238f7d857110e0829e82a623d5e024828b3444bd08cfa0 rewe_www_dom_first_v2
690 21 21 2025-12-01 2025-12-01T07:19:41   EUR     0     200 html 179dffaf73e309444e503d1f10de66541cd1828b1e6eae6cb810304059bcd8f6 rewe_www_dom_first_v2
711 21 21 2025-12-03 2025-12-03T07:06:55   EUR     0     200 html 007e63ae0924b7718d76a8efb514b790405ff6774e9812ade43ba0ce2a442852 rewe_www_dom_first_v2
732 21 21 2025-12-07 2025-12-07T07:00:16   EUR     0     200 html 6de10941146032c37fed5f240f25d510ed812b4a88f2601563ccc4b4631e6e25 rewe_www_dom_first_v2
753 21 21 2025-12-08 2025-12-08T07:18:37   EUR     0     200 html ef2967d5c7855c6f4da0a5bb312b91c3c66386d30bea2c88616d7f974ba2f346 rewe_www_dom_first_v2
774 21 21 2025-12-10 2025-12-10T06:59:44   EUR     0     200 html e1be4f974644726ba00aee3bb0024c377314de3f11d961232bfe9d687a097936 rewe_www_dom_first_v2
795 21 21 2025-12-14 2025-12-14T07:21:04   EUR     0     200 html 62f45eeb3a55c4e75ca04f97ba0e696c0f9888aa44a162ababc5904c82089dca rewe_www_dom_first_v2
816 21 21 2025-12-15 2025-12-15T07:05:23   EUR     0     200 html 449fa81e9f8ba24f8a53ce6f79e0d87ec5fd7c6e9c899a1120ed32b5bd11ba57 rewe_www_dom_first_v2
837 21 21 2025-12-17 2025-12-17T07:21:54   EUR     0     200 html 87f0eb0571db9529ed1490a43ec60ec06a4f41f3c2e12ca0b8b8711e7035b3ed rewe_www_dom_first_v2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE price_observation (
  id INTEGER PRIMARY KEY,
  product_market_id INTEGER NOT NULL REFERENCES product_market(id),
  observed_date DATE NOT NULL,
  scraped_at TIMESTAMP NOT NULL,
  price NUMERIC,
  currency TEXT DEFAULT 'EUR',
  unit_price NUMERIC,
  availability TEXT,
  is_promo INTEGER DEFAULT 0,
  original_price NUMERIC,
  promo_text TEXT,
  http_status INTEGER,
  source_type TEXT,
  content_hash TEXT,
  parser_version TEXT,
  UNIQUE(product_market_id, observed_date)
);
CREATE INDEX idx_obs_pm_date
  ON price_observation(product_market_id, observed_date);
Powered by Datasette · Queries took 20.417ms