price_observation
40 rows where product_market_id = 31
This data as json, CSV (advanced)
Suggested facets: price, is_promo, parser_version, observed_date (date), scraped_at (date)
| id ▼ | product_market_id | observed_date | scraped_at | price | currency | unit_price | availability | is_promo | original_price | promo_text | http_status | source_type | content_hash | parser_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | 31 31 | 2025-10-21 | 2025-10-21T20:26:16 | 3.39 | EUR | 0 | 200 | aldi_dom | 0ac35742f92d0dcbb4d11c5d7429835377fa6f5dfb832a174db0b5fdb4f6c7b0 | aldi_nord_www_v13 | ||||
| 311 | 31 31 | 2025-10-25 | 2025-10-24T22:22:17 | 3.39 | EUR | 0 | 200 | aldi_dom | 8a9bf0405793b1f0e46fb51f02f31ffd02040114ed024cd0ea399ea3485c4142 | aldi_nord_www_v13 | ||||
| 341 | 31 31 | 2025-10-26 | 2025-10-26T06:46:26 | 3.39 | EUR | 0 | 200 | aldi_dom | 6f493f7455bf0bc437b6049ed5060f7df70a26b5f0e596c2c2216d97154484e4 | aldi_nord_www_v13 | ||||
| 362 | 31 31 | 2025-10-27 | 2025-10-27T06:25:20 | 3.39 | EUR | 0 | 200 | aldi_dom | 4fad0a65df55ad4c865f4f14bbd57d15450e6727a34c53f3d17fa14b41a605a7 | aldi_nord_www_v13 | ||||
| 383 | 31 31 | 2025-10-29 | 2025-10-29T06:53:06 | 3.39 | EUR | 0 | 200 | aldi_dom | f2a59fe09ba1f6a545550ccaa2a0164ca5702f93a6d3b647b23cb63e9271a219 | aldi_nord_www_v13 | ||||
| 404 | 31 31 | 2025-11-02 | 2025-11-02T06:45:25 | 3.39 | EUR | 0 | 200 | aldi_dom | ce531e1a61e36e87837508425f44d18db227bcbecc0aa9778f923e209993ac9d | aldi_nord_www_v13 | ||||
| 425 | 31 31 | 2025-11-03 | 2025-11-03T06:06:26 | 1.79 | EUR | 1 | 3.39 | 200 | aldi_dom | 43832251fbf798e293f48810bae67a06dd1daae6696dabbe1c6a068e75007f3a | aldi_nord_www_v13 | |||
| 446 | 31 31 | 2025-11-05 | 2025-11-05T06:15:16 | 1.79 | EUR | 1 | 3.39 | 200 | aldi_dom | c6e879726af8b8048f2b929f8c209448100c5672ce474855dea635260116c8a9 | aldi_nord_www_v13 | |||
| 467 | 31 31 | 2025-11-09 | 2025-11-09T07:06:34 | 1.79 | EUR | 1 | 3.39 | 200 | aldi_dom | 4b5ea7924dbc8b25c4a4bcb8eecf0fc6ec23e96cf7586819b14919f92d6d2df1 | aldi_nord_www_v13 | |||
| 488 | 31 31 | 2025-11-10 | 2025-11-10T06:41:59 | 3.39 | EUR | 0 | 200 | aldi_dom | f7fa74f922a95bea8a5baa8c8ff9fdad1c75dafd0b466ced2a45e438eb163e1d | aldi_nord_www_v13 | ||||
| 509 | 31 31 | 2025-11-12 | 2025-11-12T06:20:33 | 3.39 | EUR | 0 | 200 | aldi_dom | b721ea94ffe9e6732606e3ac55eadfa44488b74be8920dc8b6c860db2303225f | aldi_nord_www_v13 | ||||
| 530 | 31 31 | 2025-11-16 | 2025-11-16T06:38:31 | 3.39 | EUR | 0 | 200 | aldi_dom | 0654ed2fc64d59c808a8e4e11075db27660ba2df97948e12c8fbe3683fe4e092 | aldi_nord_www_v13 | ||||
| 551 | 31 31 | 2025-11-17 | 2025-11-17T07:07:10 | 3.39 | EUR | 0 | 200 | aldi_dom | d0cf6a0ea50541712b886812c0606699497bab963a9b49cf33eb653a9d5f926e | aldi_nord_www_v13 | ||||
| 572 | 31 31 | 2025-11-19 | 2025-11-19T06:13:32 | 3.39 | EUR | 0 | 200 | aldi_dom | 4f674cd9467220f371714fe69c7752c6dea73a03252e5b1b07c0e2fae6d0ff2d | aldi_nord_www_v13 | ||||
| 593 | 31 31 | 2025-11-23 | 2025-11-23T06:38:50 | 3.39 | EUR | 0 | 200 | aldi_dom | f98bf0c3c86a5617d8cf2a512775cf9e3e89ee1b59b6e5424e669ed3325041bb | aldi_nord_www_v13 | ||||
| 614 | 31 31 | 2025-11-24 | 2025-11-24T06:27:57 | 3.39 | EUR | 0 | 200 | aldi_dom | b4321a326d049dd252bbe2587a280d3c1c81a87684239b1fc9bcd60afb1a7ab5 | aldi_nord_www_v13 | ||||
| 635 | 31 31 | 2025-11-26 | 2025-11-26T06:36:10 | 3.39 | EUR | 0 | 200 | aldi_dom | f0032774bb69d2c7a29680038ab1b2fd5c1be76364f7a1feacc61e676a6bb912 | aldi_nord_www_v13 | ||||
| 656 | 31 31 | 2025-11-30 | 2025-11-30T07:05:57 | 3.39 | EUR | 0 | 200 | aldi_dom | 7999dddc71c0cefaaf7fc42aa91d0f8a1d18e0f6e5748002b2b1d0ce3351bc93 | aldi_nord_www_v13 | ||||
| 677 | 31 31 | 2025-12-01 | 2025-12-01T07:03:59 | 3.39 | EUR | 0 | 200 | aldi_dom | 726b2d7fbba96f7bdc5f48b0f03c69064dca4214181a8e37332437d788cae41b | aldi_nord_www_v13 | ||||
| 698 | 31 31 | 2025-12-03 | 2025-12-03T06:51:16 | 3.39 | EUR | 0 | 200 | aldi_dom | 350ef3ec74010ca48f89181457bb7f8faa7a367acd6331b7fc9cba0bdf6356c3 | aldi_nord_www_v13 | ||||
| 719 | 31 31 | 2025-12-07 | 2025-12-07T06:44:26 | 3.39 | EUR | 0 | 200 | aldi_dom | de018df8ba3aa4364abada585412e9f61bb8ff13dea5fb70d07afe97aea20f77 | aldi_nord_www_v13 | ||||
| 740 | 31 31 | 2025-12-08 | 2025-12-08T07:02:52 | 3.39 | EUR | 0 | 200 | aldi_dom | 53745cf15e40ef3ad4cd180b6367520fd3b5b87bc675390d89c75e9456fef0e1 | aldi_nord_www_v13 | ||||
| 761 | 31 31 | 2025-12-10 | 2025-12-10T06:43:56 | 3.39 | EUR | 0 | 200 | aldi_dom | b61d721d54890051703e9eac212cac35a3d6f0a72d01b2c465e634acefc6c67d | aldi_nord_www_v13 | ||||
| 782 | 31 31 | 2025-12-14 | 2025-12-14T07:05:19 | 3.39 | EUR | 0 | 200 | aldi_dom | 4e71e0b839dbe6d066f182abae0833a987f10167f922c60d4df36b5d7d7cb735 | aldi_nord_www_v13 | ||||
| 803 | 31 31 | 2025-12-15 | 2025-12-15T06:49:53 | 3.39 | EUR | 0 | 200 | aldi_dom | b18af69a771bd837016afd2ddc9da05b0e8242295cced508a22f21b759c404c3 | aldi_nord_www_v13 | ||||
| 824 | 31 31 | 2025-12-17 | 2025-12-17T07:06:23 | 3.39 | EUR | 0 | 200 | aldi_dom | b432c8f15f59f315302776a6b27cc65126a03156f301782eeb72aa5f40bc7b0a | aldi_nord_www_v13 | ||||
| 845 | 31 31 | 2025-12-21 | 2025-12-21T07:10:04 | 3.39 | EUR | 0 | 200 | aldi_dom | 2f0391f11d3e40f2b93f23004b1322cc6416718eb131bc01bbcf4c235d673cf7 | aldi_nord_www_v13 | ||||
| 866 | 31 31 | 2025-12-22 | 2025-12-22T07:00:39 | 3.39 | EUR | 0 | 200 | aldi_dom | 8502a1323fb26e9b9b993ed33e446c7ae9ae8420fe28775434cdb5bdd39f1e41 | aldi_nord_www_v13 | ||||
| 887 | 31 31 | 2025-12-24 | 2025-12-24T06:50:38 | 3.39 | EUR | 0 | 200 | aldi_dom | 0246660bf205cc4a870f43e9cfa787e59b64743d864a5642c09240361e074937 | aldi_nord_www_v13 | ||||
| 908 | 31 31 | 2025-12-28 | 2025-12-28T06:53:40 | 3.39 | EUR | 0 | 200 | aldi_dom | 4b741dc8281755c4c1e987e196054a57645770fc5d364c5041091e585c8a272a | aldi_nord_www_v13 | ||||
| 929 | 31 31 | 2025-12-29 | 2025-12-29T06:51:55 | 3.39 | EUR | 0 | 200 | aldi_dom | 25f57337c37a5c6cfe1f3125b587b6423b1de2526e5cd2ca473b1ab578ebc4c5 | aldi_nord_www_v13 | ||||
| 950 | 31 31 | 2025-12-31 | 2025-12-31T06:09:02 | 3.39 | EUR | 0 | 200 | aldi_dom | 2460a2b30b84f13126fcefd0aa4f3064d7307100abbdd1ca8e2b8665813ccfc1 | aldi_nord_www_v13 | ||||
| 971 | 31 31 | 2026-01-04 | 2026-01-04T07:14:24 | 3.39 | EUR | 0 | 200 | aldi_dom | 936bc81cea2379e05b10e4df6ed25e431a4546cdf93b1f7833d7be9054291d3e | aldi_nord_www_v13 | ||||
| 992 | 31 31 | 2026-01-05 | 2026-01-05T06:59:09 | 1.79 | EUR | 1 | 3.39 | 200 | aldi_dom | 8cd13db1bcdd290840a2d960b8d81f2d56aa4b0f7da2111c6d8db44ba599820a | aldi_nord_www_v13 | |||
| 1013 | 31 31 | 2026-01-07 | 2026-01-07T06:37:15 | 1.79 | EUR | 1 | 3.39 | 200 | aldi_dom | 9ff028619e13ce5a765305a89a939d6e4eb3e3d515649f7a4c5368299f9ccfb9 | aldi_nord_www_v13 | |||
| 1034 | 31 31 | 2026-01-11 | 2026-01-11T06:40:17 | 1.79 | EUR | 1 | 3.39 | 200 | aldi_dom | f53c4dd07b9d12b8f4066ea6bccbb54f8a2f609c486460bf12c3a2bfcf19fa87 | aldi_nord_www_v13 | |||
| 1055 | 31 31 | 2026-01-12 | 2026-01-12T06:40:43 | 3.39 | EUR | 0 | 200 | aldi_dom | edfa379a3f543e1dba2b16d3cfc5e350041715a633d7c27093f7220734877bb0 | aldi_nord_www_v13 | ||||
| 1076 | 31 31 | 2026-01-14 | 2026-01-14T06:24:13 | 3.39 | EUR | 0 | 200 | aldi_dom | 2b29a1a1236340acfe30db33d1ae87855e6fd101d313ad9588dfd2440fbf81af | aldi_nord_www_v13 | ||||
| 1129 | 31 31 | 2026-01-15 | 2026-01-15T09:27:14 | 3.39 | EUR | 0 | 200 | aldi_dom | b54b1e44ea552accb888e63aa24dccb5e631960c4c3e38f83df8f9504e6bc0be | aldi_nord_v15 | ||||
| 1156 | 31 31 | 2026-01-29 | 2026-01-29T20:14:05 | 3.39 | EUR | 0 | 200 | aldi_dom | 8934ec76fb5adc0b188e6ccdee4cfcb7b20f3e5617b812e1164675a59dc1c5f9 | aldi_nord_v15 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE price_observation ( id INTEGER PRIMARY KEY, product_market_id INTEGER NOT NULL REFERENCES product_market(id), observed_date DATE NOT NULL, scraped_at TIMESTAMP NOT NULL, price NUMERIC, currency TEXT DEFAULT 'EUR', unit_price NUMERIC, availability TEXT, is_promo INTEGER DEFAULT 0, original_price NUMERIC, promo_text TEXT, http_status INTEGER, source_type TEXT, content_hash TEXT, parser_version TEXT, UNIQUE(product_market_id, observed_date) ); CREATE INDEX idx_obs_pm_date ON price_observation(product_market_id, observed_date);