home / prices

price_observation

26 rows where product_market_id = 33

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: price, http_status, source_type, content_hash, observed_date (date), scraped_at (date)

id ▼ product_market_id observed_date scraped_at price currency unit_price availability is_promo original_price promo_text http_status source_type content_hash parser_version
295 33 33 2025-10-21 2025-10-21T20:31:01 1.59 EUR     0     200 dom_attr c81bc590e4671921cee8c1da72e31ad4f101e83a593fe6716f765499164dead1 aldi_sued_www_mvp_v2
325 33 33 2025-10-25 2025-10-25T10:48:41 1.59 EUR     0     200 dom_attr 1490dcd5d9eee1ab1bf1f6413c11cd82cb7516296afd4c9092e4019e30071e85 aldi_sued_www_mvp_v2
344 33 33 2025-10-26 2025-10-26T06:46:45 1.59 EUR     0     200 dom_attr 1490dcd5d9eee1ab1bf1f6413c11cd82cb7516296afd4c9092e4019e30071e85 aldi_sued_www_mvp_v2
365 33 33 2025-10-27 2025-10-27T06:25:42 1.59 EUR     0     200 dom_attr c6cb314bf13dcad9befd6940e4b9b609cf8eeb426abef9f3d6b49d39dc20f18d aldi_sued_www_mvp_v2
386 33 33 2025-10-29 2025-10-29T06:53:25 1.59 EUR     0     200 dom_attr c6cb314bf13dcad9befd6940e4b9b609cf8eeb426abef9f3d6b49d39dc20f18d aldi_sued_www_mvp_v2
407 33 33 2025-11-02 2025-11-02T06:45:43 1.59 EUR     0     200 dom_attr 032a65f6c755014377e7e4e6886ab12722a7eaa7103b3a2254cbc0e7cbd6fa06 aldi_sued_www_mvp_v2
428 33 33 2025-11-03 2025-11-03T06:06:52 1.59 EUR     0     200 dom_attr f3beb7e66e2c75a0be89a2aabe76daaa012ae66db303ab593f7e83e2deaaf96c aldi_sued_www_mvp_v2
449 33 33 2025-11-05 2025-11-05T06:15:41 1.59 EUR     0     200 dom_attr 86d867263ee0e9f6b735b474b230515ea5d7b49211e194bedfb3891dd3bc708e aldi_sued_www_mvp_v2
470 33 33 2025-11-09 2025-11-09T07:07:05 1.59 EUR     0     200 dom_attr d99b8fcc977a108e2c22daf2823298c0ffa11bcf6ad24aa2424b8d51b4de51c8 aldi_sued_www_mvp_v2
491 33 33 2025-11-10 2025-11-10T06:42:26 0.99 EUR     0     200 dom_attr a93879d08e83d85bdc7a2e5cc74148eeb5d908b765fdc332d3964a9aa7db49fa aldi_sued_www_mvp_v2
512 33 33 2025-11-12 2025-11-12T06:21:01 0.99 EUR     0     200 dom_attr 56154791e0af1789487b27621f10d3dbdc8615d3946c46696357077e8f2bc6b4 aldi_sued_www_mvp_v2
533 33 33 2025-11-16 2025-11-16T06:38:53 0.99 EUR     0     200 dom_attr 63d186b482cdcd21f71a085af4f387d199da00595d152ec861693b59266a0a25 aldi_sued_www_mvp_v2
554 33 33 2025-11-17 2025-11-17T07:07:27 1.59 EUR     0     200 dom_attr b9e95c98c8a91f093dee44163a6c729ec9cd004e7bc81ed0bdf1c22b46ea2cc7 aldi_sued_www_mvp_v2
575 33 33 2025-11-19 2025-11-19T06:13:51 1.59 EUR     0     200 dom_attr 95834e18cb23a45f81d0927d97d58f5fb05180307580f171f641629f6b18b469 aldi_sued_www_mvp_v2
596 33 33 2025-11-23 2025-11-23T06:39:08 1.59 EUR     0     200 dom_attr 6021c3bce26b2c1ebf73181a785384105301f1e445a8118853d6f1e83f548675 aldi_sued_www_mvp_v2
617 33 33 2025-11-24 2025-11-24T06:28:22 1.59 EUR     0     200 dom_attr 8808f10b6cccd41cdd3ef980c7ae73dae60db5240b80084c3ef8d860f47876d6 aldi_sued_www_mvp_v2
638 33 33 2025-11-26 2025-11-26T06:36:34 1.25 EUR     0     404 regex 1536c31a11247a166439598b00b07ea455fb2cf747de23f292a758a28d0ddff8 aldi_sued_www_mvp_v2
659 33 33 2025-11-30 2025-11-30T07:06:25 1.25 EUR     0     404 regex 17af4a86af6df1aad8225639232ca8ea5da2f0137e509353ed1297fa379589d6 aldi_sued_www_mvp_v2
680 33 33 2025-12-01 2025-12-01T07:04:23 1.25 EUR     0     404 regex 1e8ce06c4dbae60de0abe4fbd46544563d953deb833087d0278697c3ace22d30 aldi_sued_www_mvp_v2
701 33 33 2025-12-03 2025-12-03T06:51:42 1.25 EUR     0     404 regex ff65431f6bf8dbf5cbed13f43706bea96846c8ed3e9391923f7e672b5ea8cc35 aldi_sued_www_mvp_v2
722 33 33 2025-12-07 2025-12-07T06:44:54 1.59 EUR     0     200 dom_attr 83cbd05308c0852b54fe2db97498ba8d87a3f782d04318b6c80b26f22ce24020 aldi_sued_www_mvp_v2
743 33 33 2025-12-08 2025-12-08T07:03:18 1.59 EUR     0     200 dom_attr 3802304c94ec7cf9905c6a621c6fec55117f94d973a53fb3b6b74fb6dc725fa0 aldi_sued_www_mvp_v2
764 33 33 2025-12-10 2025-12-10T06:44:23 1.59 EUR     0     200 dom_attr 3802304c94ec7cf9905c6a621c6fec55117f94d973a53fb3b6b74fb6dc725fa0 aldi_sued_www_mvp_v2
785 33 33 2025-12-14 2025-12-14T07:05:45 1.59 EUR     0     200 dom_attr f7e552a65685a1acaea4f0b1960bd38ca283c6ce8b1aa9630707dcfca4f364a8 aldi_sued_www_mvp_v2
806 33 33 2025-12-15 2025-12-15T06:50:04 0.79 EUR     0     200 dom_attr a54b1ba8fc651608e90a740cde800362e7934af9ae7d308002512d13e1b379e8 aldi_sued_www_mvp_v2
827 33 33 2025-12-17 2025-12-17T07:06:32 0.79 EUR     0     200 dom_attr a54b1ba8fc651608e90a740cde800362e7934af9ae7d308002512d13e1b379e8 aldi_sued_www_mvp_v2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE price_observation (
  id INTEGER PRIMARY KEY,
  product_market_id INTEGER NOT NULL REFERENCES product_market(id),
  observed_date DATE NOT NULL,
  scraped_at TIMESTAMP NOT NULL,
  price NUMERIC,
  currency TEXT DEFAULT 'EUR',
  unit_price NUMERIC,
  availability TEXT,
  is_promo INTEGER DEFAULT 0,
  original_price NUMERIC,
  promo_text TEXT,
  http_status INTEGER,
  source_type TEXT,
  content_hash TEXT,
  parser_version TEXT,
  UNIQUE(product_market_id, observed_date)
);
CREATE INDEX idx_obs_pm_date
  ON price_observation(product_market_id, observed_date);
Powered by Datasette · Queries took 20.967ms