home / prices

price_observation

26 rows where product_market_id = 36

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: price, http_status, source_type, content_hash, observed_date (date), scraped_at (date)

id ▼ product_market_id observed_date scraped_at price currency unit_price availability is_promo original_price promo_text http_status source_type content_hash parser_version
298 36 36 2025-10-21 2025-10-21T20:31:13 0.99 EUR     0     200 dom_attr d1804e4c233ede5b78313e54e8abab3d634b9791dbce58b3dccd5597739212f1 aldi_sued_www_mvp_v2
328 36 36 2025-10-25 2025-10-25T10:48:51 0.99 EUR     0     200 dom_attr b7991466ee58be7613988ddb1fd6f778475716919440fe1e52197dc8f776bdfa aldi_sued_www_mvp_v2
347 36 36 2025-10-26 2025-10-26T06:47:01 0.99 EUR     0     200 dom_attr b7991466ee58be7613988ddb1fd6f778475716919440fe1e52197dc8f776bdfa aldi_sued_www_mvp_v2
368 36 36 2025-10-27 2025-10-27T06:25:51 0.99 EUR     0     200 dom_attr ee4bd7ecafdf2239e81f02dd1f8b8324fa3184d2746bb2e12452c2c84210fe01 aldi_sued_www_mvp_v2
389 36 36 2025-10-29 2025-10-29T06:53:36 0.99 EUR     0     200 dom_attr ee4bd7ecafdf2239e81f02dd1f8b8324fa3184d2746bb2e12452c2c84210fe01 aldi_sued_www_mvp_v2
410 36 36 2025-11-02 2025-11-02T06:45:54 0.99 EUR     0     200 dom_attr 19eedeedc61fd4725577dbb9287fff2798c8610a088cbf692ad6845884fd2669 aldi_sued_www_mvp_v2
431 36 36 2025-11-03 2025-11-03T06:07:04 0.99 EUR     0     200 dom_attr c4bbcdb643d507c00ba75cb2f4810b99fda8b3a956eaf15757aeb704c64dce87 aldi_sued_www_mvp_v2
452 36 36 2025-11-05 2025-11-05T06:15:51 0.99 EUR     0     200 dom_attr a96433a91b039f6aee443b05756fba1b6993480e85b4f7a120cc1d77e1d81e64 aldi_sued_www_mvp_v2
473 36 36 2025-11-09 2025-11-09T07:07:14 0.99 EUR     0     200 dom_attr 9c01c11609fc02a5871b5f22f15c9a2dd384e6bcd14a0eb8d57c49dbe5409def aldi_sued_www_mvp_v2
494 36 36 2025-11-10 2025-11-10T06:42:34 0.49 EUR     0     200 dom_attr d6a97474ea06e48ec73898207d1ab6dcf2ecbdaff7ddc309b415f27ffa7dc400 aldi_sued_www_mvp_v2
515 36 36 2025-11-12 2025-11-12T06:21:12 0.49 EUR     0     200 dom_attr cfd94f76d9a417a679bb5acc2984da216a11572abc21f9bfcfe7d1c76d2e2bdd aldi_sued_www_mvp_v2
536 36 36 2025-11-16 2025-11-16T06:39:03 0.49 EUR     0     200 dom_attr d0330be8e44cc71e6c218b696bcb99d2482df4ef3116938157df3ac323feb045 aldi_sued_www_mvp_v2
557 36 36 2025-11-17 2025-11-17T07:07:40 0.99 EUR     0     200 dom_attr 35e4ef82416a1a31dd9483c71ee905b46f276b5a0fefb77b331f6b1834b9aed6 aldi_sued_www_mvp_v2
578 36 36 2025-11-19 2025-11-19T06:14:01 0.99 EUR     0     200 dom_attr 10a3d22f8b4d5b463e080b0ed495c5206bc0017b096a4dc87faf6735e6df6978 aldi_sued_www_mvp_v2
599 36 36 2025-11-23 2025-11-23T06:39:19 0.99 EUR     0     200 dom_attr 364d332bd17484589fb71dd3fe4c7d02c488bb82196ae2f22a0a0f01c9697634 aldi_sued_www_mvp_v2
620 36 36 2025-11-24 2025-11-24T06:28:33 0.99 EUR     0     200 dom_attr f61219c6d319be15a699ab32ff049699ba2f94849ce2a723fce86f2ded94039b aldi_sued_www_mvp_v2
641 36 36 2025-11-26 2025-11-26T06:36:49 0.99 EUR     0     200 dom_attr f61219c6d319be15a699ab32ff049699ba2f94849ce2a723fce86f2ded94039b aldi_sued_www_mvp_v2
662 36 36 2025-11-30 2025-11-30T07:06:35 0.99 EUR     0     200 dom_attr 3b36afcbcee4e456986b5a86160561556d85697b4cf6b85ee9f44050a9d8b46f aldi_sued_www_mvp_v2
683 36 36 2025-12-01 2025-12-01T07:04:31 0.99 EUR     0     200 dom_attr be67368b6a5a6eeec3c3b74d3bae6010f6457c57c0148d17513eae6090859df1 aldi_sued_www_mvp_v2
704 36 36 2025-12-03 2025-12-03T06:51:52 0.99 EUR     0     200 dom_attr 495899c7f63e91810a8f13f651cfa9e7bf9b6563c9d08d80d5233bb1b5cde436 aldi_sued_www_mvp_v2
725 36 36 2025-12-07 2025-12-07T06:45:04 0.99 EUR     0     200 dom_attr 46730c5f49f8716b31d5b5c7e895645cfe5456ad8e431c2d5c223093320c9cd7 aldi_sued_www_mvp_v2
746 36 36 2025-12-08 2025-12-08T07:03:27 19.12 EUR     0     404 regex 96547917f394c20764106696d8d53ab56dc9537441a2223a8935c308e8814860 aldi_sued_www_mvp_v2
767 36 36 2025-12-10 2025-12-10T06:44:34 0.39 EUR     0     200 dom_attr 85133296f22b67d8aa524e30acd27c93b787443e59e5f1b0e0651bb0bc493249 aldi_sued_www_mvp_v2
788 36 36 2025-12-14 2025-12-14T07:05:54 0.39 EUR     0     200 dom_attr 1673797dd633633731fa02f5a0d56ff223ca98ea8ddabd28640c14ba62172176 aldi_sued_www_mvp_v2
809 36 36 2025-12-15 2025-12-15T06:50:12 0.99 EUR     0     200 dom_attr 158027bc8a219ddca1054603bb37e5bc47c14ac1d41d353b40ae504eed973204 aldi_sued_www_mvp_v2
830 36 36 2025-12-17 2025-12-17T07:06:43 0.99 EUR     0     200 dom_attr 158027bc8a219ddca1054603bb37e5bc47c14ac1d41d353b40ae504eed973204 aldi_sued_www_mvp_v2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE price_observation (
  id INTEGER PRIMARY KEY,
  product_market_id INTEGER NOT NULL REFERENCES product_market(id),
  observed_date DATE NOT NULL,
  scraped_at TIMESTAMP NOT NULL,
  price NUMERIC,
  currency TEXT DEFAULT 'EUR',
  unit_price NUMERIC,
  availability TEXT,
  is_promo INTEGER DEFAULT 0,
  original_price NUMERIC,
  promo_text TEXT,
  http_status INTEGER,
  source_type TEXT,
  content_hash TEXT,
  parser_version TEXT,
  UNIQUE(product_market_id, observed_date)
);
CREATE INDEX idx_obs_pm_date
  ON price_observation(product_market_id, observed_date);
Powered by Datasette · Queries took 16.109ms