price_observation
26 rows where product_market_id = 38
This data as json, CSV (advanced)
Suggested facets: price, http_status, source_type, content_hash, observed_date (date), scraped_at (date)
| id ▼ | product_market_id | observed_date | scraped_at | price | currency | unit_price | availability | is_promo | original_price | promo_text | http_status | source_type | content_hash | parser_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 38 38 | 2025-10-21 | 2025-10-21T20:31:20 | 3.69 | EUR | 0 | 200 | dom_attr | 7024790d791ba1bae5c932dbf2a9f7da512bc7aa4266e07445ca3693bef55e3e | aldi_sued_www_mvp_v2 | ||||
| 330 | 38 38 | 2025-10-25 | 2025-10-25T10:48:58 | 3.69 | EUR | 0 | 200 | dom_attr | f7af4e5975df3d82684c5d9bae82d9ee2f8d13e6299af8092e72e2cfd3a8efdd | aldi_sued_www_mvp_v2 | ||||
| 349 | 38 38 | 2025-10-26 | 2025-10-26T06:47:07 | 3.69 | EUR | 0 | 200 | dom_attr | d3b80e93449589804166f242662a75ffeae0ab5b7e684b8a4f242a365e8c787f | aldi_sued_www_mvp_v2 | ||||
| 370 | 38 38 | 2025-10-27 | 2025-10-27T06:25:58 | 3.69 | EUR | 0 | 200 | dom_attr | 87732ede3cf32f90ca9949a0e90f2ff2898e56fb30e09e40658b142151fa4cda | aldi_sued_www_mvp_v2 | ||||
| 391 | 38 38 | 2025-10-29 | 2025-10-29T06:53:42 | 3.69 | EUR | 0 | 200 | dom_attr | 87732ede3cf32f90ca9949a0e90f2ff2898e56fb30e09e40658b142151fa4cda | aldi_sued_www_mvp_v2 | ||||
| 412 | 38 38 | 2025-11-02 | 2025-11-02T06:46:01 | 3.69 | EUR | 0 | 200 | dom_attr | 2f4fcb890aca1ff052717ebfd71f8051a5d2fad68167ce72c33583e29c68b9cf | aldi_sued_www_mvp_v2 | ||||
| 433 | 38 38 | 2025-11-03 | 2025-11-03T06:07:11 | 3.69 | EUR | 0 | 200 | dom_attr | 518da104751a2240bc6f07978d985600332abdfef8e9379665daea35de1cc951 | aldi_sued_www_mvp_v2 | ||||
| 454 | 38 38 | 2025-11-05 | 2025-11-05T06:15:57 | 3.69 | EUR | 0 | 200 | dom_attr | b6edf4d38cf3a4ef1f5bae954fb5a859101164b8c0df8c2af3cf1361a5957fdc | aldi_sued_www_mvp_v2 | ||||
| 475 | 38 38 | 2025-11-09 | 2025-11-09T07:07:21 | 3.69 | EUR | 0 | 200 | dom_attr | 9a1b1d5078f9666bd8cf008d967e6c852ea1aee15ffb40cb3f7d2c0b4db04e41 | aldi_sued_www_mvp_v2 | ||||
| 496 | 38 38 | 2025-11-10 | 2025-11-10T06:42:42 | 3.69 | EUR | 0 | 200 | dom_attr | 04e076eb5455e3e7cb5d3f6e0daddb470562d674bec104ec8916a690eae3cf44 | aldi_sued_www_mvp_v2 | ||||
| 517 | 38 38 | 2025-11-12 | 2025-11-12T06:21:19 | 3.69 | EUR | 0 | 200 | dom_attr | fe090b8b9f5f40673fa87183e9f2b6b6f4cb763c5482c2e962999542232ce50c | aldi_sued_www_mvp_v2 | ||||
| 538 | 38 38 | 2025-11-16 | 2025-11-16T06:39:09 | 3.69 | EUR | 0 | 200 | dom_attr | 4e339e463923fa04ef28d11c87de026dbe4834baf6f79ef58462e0344fbf8de1 | aldi_sued_www_mvp_v2 | ||||
| 559 | 38 38 | 2025-11-17 | 2025-11-17T07:07:46 | 3.69 | EUR | 0 | 200 | dom_attr | e1b309169eedc0248bdbd5cedfab7b73bb708b014a44605e8f1e3bca3f244582 | aldi_sued_www_mvp_v2 | ||||
| 580 | 38 38 | 2025-11-19 | 2025-11-19T06:14:08 | 3.69 | EUR | 0 | 200 | dom_attr | 5031829ff94852f77505e8fa4d5a5af4167a01493bc8c726d679cb19facb036a | aldi_sued_www_mvp_v2 | ||||
| 601 | 38 38 | 2025-11-23 | 2025-11-23T06:39:25 | 3.69 | EUR | 0 | 200 | dom_attr | a0a2abf8cf7846da6a78c714af1081b404d2ee757dec9b2e686cfc0005235a59 | aldi_sued_www_mvp_v2 | ||||
| 622 | 38 38 | 2025-11-24 | 2025-11-24T06:28:39 | 3.69 | EUR | 0 | 200 | dom_attr | 31f6888a7f3378ba178ffc28abd8fbb63919cdfda091b0e167da454fb3ad10c8 | aldi_sued_www_mvp_v2 | ||||
| 643 | 38 38 | 2025-11-26 | 2025-11-26T06:36:57 | 3.69 | EUR | 0 | 200 | dom_attr | 31f6888a7f3378ba178ffc28abd8fbb63919cdfda091b0e167da454fb3ad10c8 | aldi_sued_www_mvp_v2 | ||||
| 664 | 38 38 | 2025-11-30 | 2025-11-30T07:06:42 | 3.69 | EUR | 0 | 200 | dom_attr | 6bfd6d6f068c09405aa40c313828ab24f407c19003e94ed380f0e0d00cc9e957 | aldi_sued_www_mvp_v2 | ||||
| 685 | 38 38 | 2025-12-01 | 2025-12-01T07:04:38 | 3.69 | EUR | 0 | 200 | dom_attr | fa3d432ac7d074ddd8e654bacba54e3edd2b6630e2ab373b0e1e13ca44465cfa | aldi_sued_www_mvp_v2 | ||||
| 706 | 38 38 | 2025-12-03 | 2025-12-03T06:51:59 | 3.69 | EUR | 0 | 200 | dom_attr | 40bad9a5a46530572e0323729da3182cac9db7b474eb279903544f4597d6b25b | aldi_sued_www_mvp_v2 | ||||
| 727 | 38 38 | 2025-12-07 | 2025-12-07T06:45:10 | 18.12 | EUR | 0 | 404 | regex | 3398df6c4d235057dab781eaf40a0d0dada6015ee0c19d93b487ce644864521a | aldi_sued_www_mvp_v2 | ||||
| 748 | 38 38 | 2025-12-08 | 2025-12-08T07:03:34 | 19.12 | EUR | 0 | 404 | regex | e0088a6b0dbf03d5f26bb1ff6aa5aa237727a7b258f0e17d5f3d16a0c5c41b10 | aldi_sued_www_mvp_v2 | ||||
| 769 | 38 38 | 2025-12-10 | 2025-12-10T06:44:40 | 19.12 | EUR | 0 | 404 | regex | e0088a6b0dbf03d5f26bb1ff6aa5aa237727a7b258f0e17d5f3d16a0c5c41b10 | aldi_sued_www_mvp_v2 | ||||
| 790 | 38 38 | 2025-12-14 | 2025-12-14T07:06:00 | 3.69 | EUR | 0 | 200 | dom_attr | f8a3a4293f30e584042172dbab1f7e5cf532ee552aa2b617e3ddb7a7019426de | aldi_sued_www_mvp_v2 | ||||
| 811 | 38 38 | 2025-12-15 | 2025-12-15T06:50:19 | 3.69 | EUR | 0 | 200 | dom_attr | e7204ca45f5b07d52941bb84ac02a55275cee75b2257facb696168779bcbbebe | aldi_sued_www_mvp_v2 | ||||
| 832 | 38 38 | 2025-12-17 | 2025-12-17T07:06:50 | 3.69 | EUR | 0 | 200 | dom_attr | e7204ca45f5b07d52941bb84ac02a55275cee75b2257facb696168779bcbbebe | aldi_sued_www_mvp_v2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE price_observation ( id INTEGER PRIMARY KEY, product_market_id INTEGER NOT NULL REFERENCES product_market(id), observed_date DATE NOT NULL, scraped_at TIMESTAMP NOT NULL, price NUMERIC, currency TEXT DEFAULT 'EUR', unit_price NUMERIC, availability TEXT, is_promo INTEGER DEFAULT 0, original_price NUMERIC, promo_text TEXT, http_status INTEGER, source_type TEXT, content_hash TEXT, parser_version TEXT, UNIQUE(product_market_id, observed_date) ); CREATE INDEX idx_obs_pm_date ON price_observation(product_market_id, observed_date);